Scroll down
室内动感单车
Inertia Magnetic
室内自行车集最创新技术与心血管训练最佳生物力学设计精髓于一身。INERTIA MAGNETIC室内动感单车凭借尖端技术整合与顶尖生物力学设计专长,满足最严苛骑行者的需求。

HSF1000BT
Console with intensity chromatic indicators and Bluetooth connectivity.
| Watt program | ![]() |
| FTP | ![]() |
| Compatible Apps | Spivi, Aplifit Play, Telegim |
| Screen size | 5" for data visualization |
| Screen | Backlit LCD |
| RFID | ![]() |
| Selfgenerated | ![]() |
| Bluetootd | ![]() |

HSF1000FTMS
Monitor with colour intensity indicator and Bluetooth FTMS connectivity.
| Watt program | ![]() |
| Compatible Apps | Zwift, Kinomap, Bkool Fitness |
| Screen size | 5" |
| Screen | Backlit LCD |
| RFID | ![]() |
| Selfgenerated | ![]() |
| Bluetootd | ![]() |
技术参数
产品规格
| Length (cm) | 145 |
| Width (cm) | 64 |
| Height (cm) | 115 |
| Max. user weight (Kg | 150 |
| Reinforced structure | ![]() |
| Anti-corrosive paint | ![]() |
| Flywheel (Kg) | 20kg |
| Transmission | Poly-V |
产品参数
| Selfgenerated | ![]() |
| Transmission | Correa Poli-V |
| Levels of resistance | 16 |
其他参数
| Bottleholder | ![]() |
| Transport wheels | ![]() |
| Multi-position handlebar (optional) | ![]() |
| Saddle vertical adjustment | ![]() |
| Saddle horizontal adjustment | ![]() |
| Handlebar vertical adjustment | ![]() |
| Pedals | SPD-trekking |
全面咨询
我们的销售团队将全程为您提供咨询,提供的不同的解决方案。
定制与设计
售后服务
